Widgets
Every widget on both dashboards — what it counts, how big it can be, and what it says when there is nothing to show.
There are 34 widgets in total — 16 for the Portfolio Dashboard and 19 for a project Dashboard. Each one belongs to a module, and each is a KPI tile, a Chart or a List.
Opening the Catalogue
Click Edit in the toolbar, then Add Widget. The catalogue opens as a panel on the right.
- The header shows Active: n / n — how many widgets are on this dashboard, out of the ones available at this scope.
- Search widgets matches on a widget's name, its description, its category and its module.
- Widgets are grouped under module headings — Portfolio, Work Items, Quality & Issues, Inspections, Safety, Approvals, Materials, Manpower, Activity. Click a heading to collapse the group.
- Add all and Remove all appear both at the top and on each module heading.
- Clicking anywhere on a card toggles that widget on or off. A widget you add lands in the first free slot on the grid.
Sizes
Each card in the catalogue shows the size a widget starts at, written as columns × rows on the four-column grid.
| Category | Starting size | Can it be resized? |
|---|---|---|
| KPI | 1 × 1 | No — KPI tiles are fixed at a single cell |
| Chart | 2 × 2 | Yes — up to four columns wide, and three or four rows tall depending on the widget |
| List | 2 × 2 | Yes — same limits as charts |
Several widgets change what they show as they grow. At three columns or wider they switch to a wider arrangement — a two-column activity feed, vertical bars, a donut with the legend beside it rather than under it. At three rows or taller lists show more rows: Recent Inspections goes from six rows to ten, At-Risk Watchlist from five to ten, Recent Activity from eight up to fourteen.
Resize from a full-size window
Below 768 px of browser width the grid stacks widgets to fit, and moves and resizes made there are not saved. Adding and removing widgets works at any width.
Portfolio Dashboard Widgets
Available on the Portfolio Dashboard — all sixteen read across every project in the organisation.
| Widget | Type | Module | What it shows |
|---|---|---|---|
| Active Projects | KPI | Portfolio | Projects currently in progress, with the total underneath |
| Portfolio Completion | Chart | Portfolio | Completion for every project, lowest first |
| Overdue by Project | Chart | Portfolio | Projects ranked by how many work items are past their due date |
| At-Risk Watchlist | List | Portfolio | Projects flagged for attention — overdue work, a recent safety incident, or on hold |
| Inspection Completion | KPI | Inspections | Share of inspections marked complete, with the counts underneath |
| Inspection Pass Rate | KPI | Inspections | Pass rate across completed inspections, with pass and fail counts |
| Recent Inspections | List | Inspections | The latest completed inspections — with an outcome filter in the card |
| Safety Incidents | KPI | Safety (beta) | Incidents logged from daily logs across all projects in the last 30 days |
| Safety Incidents (30d) | List | Safety (beta) | The same incidents, listed rather than counted |
| Open Approvals | KPI | Approvals | Approvals awaiting sign-off across the portfolio |
| Approvals by Project | List | Approvals | Pending approvals grouped by project |
| Material Spend | KPI | Materials | Total approved material spend across the portfolio |
| Spend by Project | Chart | Materials | Approved material spend per project |
| Manpower On Site | KPI | Manpower | The latest reported headcount across active projects, taken from daily logs |
| Manpower by Project | Chart | Manpower | The latest reported crew headcount for each active project |
| Recent Activity | List | Activity | The latest actions across projects — rows that carry a link open it |
Two widgets are named differently once placed
Approvals by Project shows Open Approvals as its card heading, and Spend by Project shows Material Spend. Both are on the grid — check what the widget is charting rather than the heading alone.
Project Dashboard Widgets
Available on a project's Dashboard — all nineteen are scoped to that one project.
| Widget | Type | Module | What it shows |
|---|---|---|---|
| Open Work Items | KPI | Work Items | Work items not yet completed |
| Completion Rate | KPI | Work Items | Share of work items completed, with the counts underneath |
| Overdue Items | KPI | Work Items | Work items past their due date and not yet completed |
| Work Item Breakdown | Chart | Work Items | A donut of work items grouped by status, with the total in the centre |
| Workload by Assignee | Chart | Work Items | How work items are spread across the team |
| Work Item Velocity | Chart | Work Items | Created against completed over time, as a stacked area |
| Work Item Trend | Chart | Work Items | Open against completed over time, as two lines |
| Completion Waffle | Chart | Work Items | Completion as a grid of filled cells |
| Project Radar | Chart | Work Items | Three axes — Completion, Schedule and Quality |
| Open Issues | KPI | Quality & Issues | Issues that are neither resolved nor closed |
| Issues by Priority | Chart | Quality & Issues | Issues grouped by priority |
| Issue Resolution Funnel | Chart | Quality & Issues | Issues flowing through Created, Assigned, In Progress, Resolved and Closed |
| Open Permits | KPI | Safety (beta) | Active permits to work, plus any past their validity window |
| Permits Expiring Soon | List | Safety (beta) | Active permits ordered by time to expiry, with a live countdown |
| Toolbox Talks This Week | KPI | Safety (beta) | Toolbox talks delivered so far this week |
| Open Walk Findings | KPI | Safety (beta) | Open safety findings raised from safety walks |
| Safety Severity Breakdown | Chart | Safety (beta) | A donut of safety-walk observations grouped by severity |
| Safety Incident Trend | Chart | Safety (beta) | Incidents recorded per week over the last eight weeks |
| Recent Activity | List | Activity | The latest actions on this project |
Safety widgets are beta
The six Safety widgets read from the Safety module, which is in beta.
The One Widget with Its Own Control
Recent Inspections is the only widget with a control inside the card: a dropdown in its header that filters the list by outcome — All, Passed or Failed, each with its count. The subtitle underneath keeps showing the full pass and fail split whatever you filter to.
No other widget has a filter, a sort or a group-by. What you change on the grid is which widgets are there and how big they are.
When There Is Nothing to Show
A widget with no data says so rather than showing a zero. Some of the messages are worth recognising:
| Widget | What it says |
|---|---|
| At-Risk Watchlist | All projects on track — nothing is overdue, on hold or carrying a recent incident |
| Safety Incidents (30d) | No incidents — keep it up |
| Inspection Pass Rate | No completed inspections, with the figure shown as a dash |
| Recent Inspections | No completed inspections — or None passed / None failed when you have filtered to an empty set |
| Permits Expiring Soon | No permits expiring soon |
| Recent Activity | No recent activity |
| Manpower On Site | No recent crew reports — no daily log has been filed with a headcount |
Related
- Getting Started — adding widgets and arranging the grid, step by step
- Views — saving a layout, sharing it, and setting your default
- Dashboard Overview — the two dashboards and how they differ