Construction Hub Is Live
The PleoStack Construction Hub is live. This is the first entry in the register — the platform teams can use today to replace the spreadsheets, WhatsApp threads, and generic tools their projects have been running on.
The Hub ships as a complete system. Every module below is available now:
| Module | What it does |
|---|---|
| Inspections | Templated quality checklists, multi-party sign-off, evidence, and auto-created issues |
| Safety | Toolbox talks, safety walks, permits to work, and incidents in one console |
| Resources | Inventory, deliveries, and vendor tracking in one register |
| Documents | Version-controlled file storage organized by source, with an audit trail |
| WBS | Hierarchical work planning and tracking, program down to task |
| Issues | Defect and deficiency tracking from discovery to verified closure |
| Reports | Structured daily logs, analytics, and client report delivery |
| RFIs | Numbered, routed requests for information with an official answer on record |
| Material Submittals | Catalog and approval workflow for materials |
| Dashboard | Customizable project metrics and charts |
We would start most teams with Inspections and Safety — the two workflows where scattered records hurt most — then Resources and Documents.

The full story behind the launch, module by module, is in the announcement post: PleoStack Construction Hub is live.