Issues — Overview
One register for every defect and deficiency — quality, safety, punch list, and more — with status, priority, and assignee management.
Issues is one unified register for everything that needs fixing on your project — whether auto-created from failed inspection items or added manually. Every issue carries a category that tells you which discipline it belongs to, and moves through a defined lifecycle from identification to closure.
What You See
The Issues table shows all items for your project:
| Column | What It Shows |
|---|---|
| Title | What needs to be fixed (auto-filled from failed checklist items) |
| Category | Quality, Safety, Punch List, Commissioning, Environmental, or General |
| Source | Whether the issue came From Inspection or was raised Manually |
| Assignee | Team member responsible for fixing the issue |
| Status | Open, In Progress, Fixed, or Closed |
| Priority | Critical, High, Medium, Low, or None (with color indicators) |
| Due Date | When the fix is expected (overdue items flagged) |
Categories
One register serves every discipline. Each issue has exactly one category:
| Category | What It Covers | How It's Created |
|---|---|---|
| Quality | Workmanship defects found during inspections | Auto-created from failed checklist items — or manually |
| Safety | Hazards and unsafe conditions | Auto-created when a safety walk observation is promoted to an issue, or when a permit is rejected — or manually |
| Punch List | Closeout deficiencies from the pre-handover walkthrough | Manually, during punch walks |
| Commissioning | Findings from systems functional testing at closeout | Manually |
| Environmental | Environmental compliance observations | Manually |
| General | Anything that doesn't fit the categories above | Manually |
All six categories are selectable when creating an issue manually. Issues auto-created from failed inspections are always categorized as Quality.
How Issues Are Created
Automatic (recommended for inspection defects):
- During inspection, when marking an item as Fail → toggle "Auto-Create Issue" ON
- The checklist item label becomes the issue title
- Linked to the source inspection and specific checklist item, categorized as Quality
- Inherits assignee from the inspection if set
Manual:
- Click Add Issue in the toolbar
- Fill in title, description, category, priority, assignee, and due date
Auto-creation is preferred for inspection defects because it maintains the link between the inspection item and the issue. This link enables automatic closure during reinspection.
Statuses
| Status | Color | Meaning |
|---|---|---|
| Open | Red | Identified — needs attention |
| In Progress | Blue | Assignee is working on the fix |
| Fixed | Amber | Fix is complete, ready for verification |
| Closed | Green | Accepted and resolved |
Priorities
| Priority | Color | Usage |
|---|---|---|
| Critical | Red | Safety issues, structural defects, blocking other work |
| High | Orange | Significant quality issues requiring prompt attention |
| Medium | Yellow | Standard defects, typical rework items |
| Low | Gray | Minor cosmetic issues, non-urgent |
| None | Gray | No priority set — shown as — in the table |
Row Actions
Click the actions menu (⋮) on any issue row:
| Action | Effect |
|---|---|
| Start Fix | Transitions from Open → In Progress |
| Mark Fixed | Transitions to Fixed (ready for verification) |
| Close Issue | Available directly on an issue raised manually. On an issue raised from an inspection it always shows a 🔒 lock icon with a tooltip — clicking navigates to the detail page, where the prerequisites checklist shows what remains. |
| Delete | Remove the issue from the register |
Filtering & Grouping
| Control | Options |
|---|---|
| Status filter | Multi-select from Open, In Progress, Fixed, Closed |
| Category filter | Multi-select from Quality, Safety, Punch List, Commissioning, Environmental, General |
| Priority filter | Multi-select from Critical, High, Medium, Low, None |
| Search | Filter by issue title |
| Group by | None, Status, Priority, or Assignee |
Bulk Actions
- Assign — select multiple items → reassign to a different team member
- Delete — select multiple items → bulk removal with confirmation
Next Steps
- Issue Lifecycle — The status workflow and rules for closure
- Reinspection — How issue resolution gates reinspection