Compiling a Report
Creating a report over a period, then ordering the ten sections, setting detail levels, and writing the narrative.
- Reports → Client Reports → New Report
- Pick Monthly, Weekly or Custom Range and a start date — the end date fills itself in for the first two
- Create Report opens the composer with all ten sections switched on
- Reorder by dragging, switch sections off, and set each one's detail level
- Write the Comments narrative under each section — that is the part only you can write
- Save Draft as you go; the Live preview shows the document as the client will read it
Creating the Report
New Report on the Client Reports tab opens a short form.
| Field | Notes |
|---|---|
| Report Type | Monthly (the default), Weekly or Custom Range |
| Start Date | Calendar popover. Reads "Pick start date" until set |
| End Date | Calendar popover, only editable for Custom Range. Monthly ends on the last day of the start month; Weekly ends six days after the start |
| Report Title | Auto-filled from the type and dates — for example "Monthly Report - April 2026". Edit it freely, up to 300 characters |
Create Report stays disabled until the title and both dates are set. It creates the report with all ten sections switched on, stamps the project's name, code, client and address onto the cover, and drops you straight into the composer. A new report is never empty.
The Composer
Above the builder sits a strip telling you how many approved daily logs fall inside the period and how many sections are currently included. At the xl breakpoint and wider the screen splits — the builder on the left, the Live preview on the right, with a Refresh button that re-runs the compile. On narrower screens the preview stacks underneath.
The Ten Sections
Under Report sections each section is a row you can drag to reorder, switch on or off, and set a detail level for. The default order:
| # | Section | What it covers |
|---|---|---|
| 1 | Executive Summary | The headline and your overview |
| 2 | Progress & Schedule | Completion, programme health, overdue items |
| 3 | Inspections & QC | Pass rates and failed items by collection |
| 4 | Issues | Open and closed snagging, with resolution analytics |
| 5 | Materials & Resources | Stock, low-stock alerts, vendors, deliveries |
| 6 | Manpower | Headcount trends by trade and by company |
| 7 | Delays & Issues | Top delays and their causes |
| 8 | Safety | Safety score, toolbox talks, incidents |
| 9 | Weather | Daily conditions and their impact |
| 10 | Photos & Progress | General, progress, safety and quality photography |
Detail Levels
Each section carries one of four levels. Changing the level rebuilds that section's sub-sections from the preset for that level.
| Level | What it gives you |
|---|---|
| Summary | Headline progress and critical exceptions |
| Standard | Core project detail for routine reporting |
| Detailed | Full supporting detail and breakdowns |
| Custom | A tailored set of sub-sections — keeps whatever you have switched on |
Mix the levels
Nothing forces one level across the report. A monthly update often works best as Standard throughout, with Detailed on the one or two sections the client is currently asking about, and Summary on the rest.
What Each Level Turns On
| Section | Sub-sections, and the level that switches each on |
|---|---|
| Executive Summary | Overview (all) · KPI Details (Standard, Detailed) |
| Progress & Schedule | Completion Overview, Schedule Health (all) · Overdue Items, Status Breakdown, Work Performed (Standard, Detailed) |
| Inspections & QC | Summary (all) · Collection Breakdown, Failed Items (Standard, Detailed) · Full Table (Detailed) |
| Issues | Summary (all) · Open Items (Standard, Detailed) · Closed Items, Resolution Analytics (Detailed) |
| Materials & Resources | Summary, Low Stock Alerts (all) · Vendor Breakdown (Standard, Detailed) · Material Inventory, Deliveries (Detailed) |
| Manpower | Summary, Headcount Trend (all) · Trade Breakdown, Company Breakdown (Standard, Detailed) · Daily Attendance (Detailed) |
| Delays & Issues | Summary (all) · Top Delays, Cumulative Trend (Standard, Detailed) · Cause Breakdown, All Entries (Detailed) |
| Safety | Safety Score, KPI Summary (all) · Toolbox Talks (Standard, Detailed) · Incident Details, Daily Summary (Detailed) |
| Weather | Daily Weather Strip (all) · Temperature Trend, Conditions Breakdown (Standard, Detailed) · Weather Impact, Daily Weather Log (Detailed) |
| Photos & Progress | General Photos, Progress Photos (all) · Safety Documentation (Standard, Detailed) · Quality Documentation, Site Overview (Detailed) |
Every section also carries a Comments sub-section, at every level.
Writing the Narrative
Comments is where the report stops being a data dump. Each one takes a heading and a block of text, and it is the only part no amount of project data can write for you — why the programme slipped, what the client needs to decide, what happens next.
Write it as you would a covering note: short, specific, and honest about the exceptions the numbers above it are showing.
Saving
Save Draft is enabled once you have changed something. Saving also freezes the compiled figures into the report as they stand — so does Mark as Final and opening the Preview. That is deliberate: a report describes the period it covers, not the state of the project three weeks later.